OPTIONS | |
Postforming replacement by glassed metal tabletop (in one module) | 20 |
White plastic tray in any drawer | 15 |
Withdrawable table with glass (in place of the upper shelf) | 15 |
Additional metal or glass shelf 500 mm | 10 |
Additional withdrawable table | 25 |
Additional metal or glass shelf 1000 mm | 20 |
Shelf replacement by a grid | 10 |
Stainless steel coating (per 0,5 m) | 60 |
Dead lock to any drawer or door | 20 |
Spotlight block for mounted models (one/two) | 35 |
Power supply for any module (per one socket) | 10 |
Wheels installation to a module (per 4 wheels) | 30 |
Philips bactericidal lamp to any module with a door for UV room sterilisation | 60 |
Total colour change of the module | 60 |
Colour change of the face panels or doors | 30 |
Colour change of the module without panels or doors | 30 |
Detergent dispenser (including installation)
| 25 |
Wooden package production (per a module) (required for railway transshipment ) | 20 |